Leaderboard

HNS-BLOCKMAKER

Rank Player Status Kills Deaths Assists Damage Headshots Playtime K/D
#1681 guzz 0 1 0 0 0 0h 6m 0.00
#1682 verifier 0 0 0 0 0 0h 1m 0.00
#1683 Ajzi 0 0 0 0 0 0h 1m 0.00
#1684 amn 0 0 0 0 0 0h 1m 0.00
#1685 kry 0 3 0 0 0 0h 34m 0.00
#1686 Hugh_Jackman 0 0 0 0 0 0h 1m 0.00
#1687 verifier 0 0 0 0 0 0h 1m 0.00
#1688 SIISYA 0 20 0 0 0 0h 33m 0.00
#1689 4xS 0 1 0 0 0 0h 33m 0.00
#1690 verifier 0 0 0 0 0 0h 1m 0.00
#1691 KidInfect 0 0 0 0 0 0h 1m 0.00
#1692 some guy 0 0 0 0 0 0h 0m 0.00
#1693 Player 0 15 0 130 0 0h 50m 0.00
#1694 Moze531 0 0 0 0 0 0h 1m 0.00
#1695 revr) 0 0 0 0 0 0h 1m 0.00
#1696 Night shift Ninja 0 0 0 0 0 0h 0m 0.00
#1697 OlTeAnu` 0 0 0 0 0 0h 1m 0.00
#1698 [DARKSTAR] Mystic.Death 0 0 0 0 0 0h 1m 0.00
#1699 dashkentii 0 0 0 0 0 0h 1m 0.00
#1700 arab 0 0 0 0 0 0h 1m 0.00

Global Statistics

15,753
Total Players
257,785
Total Kills
399,330
Total Deaths
50,364
Total Headshots
46,214,443
Total Damage
0
Players Online