Leaderboard

HNS-BLOCKMAKER

Rank Player Status Kills Deaths Assists Damage Headshots Playtime K/D
#1961 H E A D S H O T 0 1 0 0 0 0h 4m 0.00
#1962 ArtemDuratsky2009 0 0 0 0 0 0h 1m 0.00
#1963 BenefactoR 0 25 0 0 0 0h 40m 0.00
#1964 Hero 0 0 0 0 0 0h 9m 0.00
#1965 King2008 0 0 0 0 0 0h 1m 0.00
#1966 Zorimoto 0 0 0 0 0 0h 11m 0.00
#1967 rAbI 0 0 0 0 0 0h 1m 0.00
#1968 (1)|X| @SSassin |X| 0 0 0 0 0 0h 0m 0.00
#1969 a.aoo 0 0 0 0 0 0h 1m 0.00
#1970 verifier 0 0 0 0 0 0h 1m 0.00
#1971 GL TeamBuilder Sax 0 0 0 0 0 0h 1m 0.00
#1972 201* 0 0 0 0 0 0h 1m 0.00
#1973 verifier 0 0 0 0 0 0h 1m 0.00
#1974 H2K Player [1608] 0 0 0 0 0 0h 1m 0.00
#1975 Broscaiasu 0 0 0 0 0 0h 1m 0.00
#1976 BoB 0 0 0 0 0 0h 1m 0.00
#1977 ro6/luH 0 0 0 0 0 0h 1m 0.00
#1978 10QSOMUCH 0 0 0 0 0 0h 1m 0.00
#1979 starina 0 8 0 0 0 0h 19m 0.00
#1980 Stere0. 0 4 0 0 0 0h 9m 0.00

Global Statistics

15,753
Total Players
257,785
Total Kills
399,330
Total Deaths
50,364
Total Headshots
46,214,443
Total Damage
0
Players Online