Leaderboard

HNS-BLOCKMAKER

Rank Player Status Kills Deaths Assists Damage Headshots Playtime K/D
#2001 My_Life 0 0 0 0 0 0h 1m 0.00
#2002 BOOST-TOP|Player 0 0 0 0 0 0h 1m 0.00
#2003 Diego.M. 0 0 0 0 0 0h 1m 0.00
#2004 ky ky kykariky 0 0 0 0 0 0h 1m 0.00
#2005 AHMED 0 0 0 0 0 0h 2m 0.00
#2006 Gekke Killa ^^ 0 0 0 0 0 0h 1m 0.00
#2007 killer_assault 0 0 0 0 0 0h 1m 0.00
#2008 -/rainbine of scombine 0 0 0 0 0 0h 1m 0.00
#2009 PaeK 0 0 0 0 0 0h 1m 0.00
#2010 KURAJKEEEEEEEE ~ 0 0 0 0 0 0h 1m 0.00
#2011 (1)BotS1 0 0 0 0 0 0h 0m 0.00
#2012 MitaKralj 0 0 0 0 0 0h 7m 0.00
#2013 _PUTTa_P9 0 0 0 0 0 0h 1m 0.00
#2014 MITKO123 0 0 0 0 0 0h 1m 0.00
#2015 cs16xash 0 0 0 0 0 0h 1m 0.00
#2016 [Xash3D]братан 0 0 0 0 0 0h 0m 0.00
#2017 XXX 0 1 0 0 0 0h 11m 0.00
#2018 pivasSs 0 9 0 0 0 0h 0m 0.00
#2019 D4RK_BunnY 1312 0 10 0 0 0 0h 19m 0.00
#2020 ti kto takoy?? 0 2 0 0 0 0h 3m 0.00

Global Statistics

15,753
Total Players
257,785
Total Kills
399,330
Total Deaths
50,364
Total Headshots
46,214,443
Total Damage
0
Players Online