Leaderboard

HNS-BLOCKMAKER

Rank Player Status Kills Deaths Assists Damage Headshots Playtime K/D
#2341 fnatic.MSI K.1 0 0 0 0 0 0h 1m 0.00
#2342 Fleska s'pesnice 018 0 0 0 0 0 0h 1m 0.00
#2343 METEOR MARS 0 0 0 0 0 0h 1m 0.00
#2344 d3x0n 0 0 0 0 0 0h 1m 0.00
#2345 Arz1k 0 0 0 0 0 0h 1m 0.00
#2346 top<G>DiGiTaL_007 0 0 0 0 0 0h 1m 0.00
#2347 Player_7874 0 0 0 0 0 0h 1m 0.00
#2348 [ES] *~Cum-Shot~* 0 0 0 0 0 0h 0m 0.00
#2349 Turbo-Boost 0 0 0 0 0 0h 1m 0.00
#2350 Flix 102 0 0 0 0 0 0h 1m 0.00
#2351 Bober Kurva 0 0 0 0 0 0h 1m 0.00
#2352 verifier 0 0 0 0 0 0h 1m 0.00
#2353 jebac upa i bandere 0 0 0 0 0 0h 1m 0.00
#2354 jackk 0 0 0 0 0 0h 1m 0.00
#2355 Mutty 0 0 0 0 0 0h 1m 0.00
#2356 serkan 0 0 0 0 0 0h 0m 0.00
#2357 779 G a M 0 0 0 0 0 0h 1m 0.00
#2358 Marsalezu 0 0 0 0 0 0h 1m 0.00
#2359 Lapy 0 0 0 0 0 0h 1m 0.00
#2360 Pavcho 0 10 0 0 0 0h 11m 0.00

Global Statistics

15,753
Total Players
257,785
Total Kills
399,330
Total Deaths
50,364
Total Headshots
46,214,443
Total Damage
0
Players Online