Leaderboard

HNS-BLOCKMAKER

Rank Player Status Kills Deaths Assists Damage Headshots Playtime K/D
#401 [Fine-Boost] player 6 20 0 1,300 1 0h 53m 0.30
#402 I.AM.A.FATHER 6 6 1 1,007 0 0h 29m 1.00
#403 Keno 6 3 3 1,235 0 0h 21m 2.00
#404 asd 6 9 0 1,235 0 0h 21m 0.67
#405 Slubo? HT3 PLAYER 6 16 0 810 0 1h 6m 0.38
#406 Firefall 6 19 0 1,284 2 0h 38m 0.32
#407 iezm 6 4 0 894 0 0h 20m 1.50
#408 ON 6 46 0 1,235 2 4h 57m 0.13
#409 Redkit 6 4 0 1,062 1 0h 14m 1.50
#410 BotS 6 18 0 1,552 1 1h 11m 0.33
#411 den4i[K]^ 6 18 0 1,198 0 0h 46m 0.33
#412 pes 6 9 0 910 0 0h 20m 0.67
#413 aBDUL rAHIM - 6 10 0 1,079 2 0h 29m 0.60
#414 gazaligazali 6 7 0 910 0 0h 16m 0.86
#415 thyu 6 11 0 975 0 0h 40m 0.55
#416 dseer 6 11 0 1,365 1 0h 50m 0.55
#417 Supermantas123 6 14 0 845 0 0h 31m 0.43
#418 <G> 6 5 1 829 1 0h 10m 1.20
#419 Black Salami 5 26 1 875 1 1h 43m 0.19
#420 borisov_g 5 6 0 715 0 0h 19m 0.83

Global Statistics

15,753
Total Players
257,785
Total Kills
399,330
Total Deaths
50,364
Total Headshots
46,214,443
Total Damage
0
Players Online