Leaderboard

HNS-BLOCKMAKER

Rank Player Status Kills Deaths Assists Damage Headshots Playtime K/D
#1041 yatsume 0 8 0 0 0 1h 23m 0.00
#1042 host, host 0 1 0 0 0 0h 1m 0.00
#1043 gorloc the destroyer 0 5 0 0 0 0h 6m 0.00
#1044 0-7 0 0 0 0 0 0h 0m 0.00
#1045 r0y 0 11 0 0 0 1h 0m 0.00
#1046 [Sawagy.!] 0 3 0 27 0 0h 34m 0.00
#1047 BoL3N^_* 0 24 0 0 0 0h 47m 0.00
#1048 ToN 0 3 0 0 0 0h 5m 0.00
#1049 super suicidal 0 0 0 0 0 0h 0m 0.00
#1050 musa peek 0 2 0 0 0 0h 20m 0.00
#1051 humanee. 0 8 0 0 0 0h 16m 0.00
#1052 CyberZone444 0 0 0 0 0 0h 0m 0.00
#1053 chxaks 0 1 0 0 0 0h 2m 0.00
#1054 deniS_ 0 0 0 0 0 0h 0m 0.00
#1055 prewpeek 0 5 0 0 0 0h 16m 0.00
#1056 Bielu 0 0 0 0 0 0h 0m 0.00
#1057 WALKER 0 5 0 0 0 0h 5m 0.00
#1058 kalasar 0 5 0 0 0 0h 55m 0.00
#1059 sunnyd 0 10 0 0 0 0h 31m 0.00
#1060 Killaz 0 2 0 0 0 0h 4m 0.00

Global Statistics

15,753
Total Players
257,785
Total Kills
399,330
Total Deaths
50,364
Total Headshots
46,214,443
Total Damage
0
Players Online