Leaderboard

HNS-BLOCKMAKER

Rank Player Status Kills Deaths Assists Damage Headshots Playtime K/D
#1501 First Person 0 16 0 0 0 0h 22m 0.00
#1502 Vitalia podpivas 0 5 0 0 0 0h 11m 0.00
#1503 nEGERhORAn 0 0 0 65 0 0h 5m 0.00
#1504 lost 0 0 0 0 0 0h 25m 0.00
#1505 Ghost 0 1 0 0 0 0h 9m 0.00
#1506 riaZ 0 0 0 0 0 0h 26m 0.00
#1507 Cyrax 0 1 0 0 0 0h 7m 0.00
#1508 mr.polevoy2003 0 1 0 0 0 0h 2m 0.00
#1509 minemaciek 0 5 0 0 0 0h 19m 0.00
#1510 Fan PERSI4EK|saypik 0 4 0 0 0 0h 33m 0.00
#1511 bulve 0 3 0 0 0 0h 48m 0.00
#1512 S7andup 0 0 0 0 0 0h 2m 0.00
#1513 4xS 0 2 0 65 0 0h 11m 0.00
#1514 Emo7x_ 0 1 0 0 0 0h 6m 0.00
#1515 retkarciaisparukom 0 4 0 0 0 0h 41m 0.00
#1516 xiaoxiao 0 0 0 0 0 0h 18m 0.00
#1517 seekerZ 0 1 0 0 0 0h 19m 0.00
#1518 Mucea 0 1 0 0 0 0h 6m 0.00
#1519 МАНДАЛИНА 0 11 0 0 0 0h 26m 0.00
#1520 313 0 0 0 0 0 0h 9m 0.00

Global Statistics

15,753
Total Players
257,785
Total Kills
399,330
Total Deaths
50,364
Total Headshots
46,214,443
Total Damage
0
Players Online