Leaderboard

HNS-BLOCKMAKER

Rank Player Status Kills Deaths Assists Damage Headshots Playtime K/D
#1921 kl__SmOkE.cl 0 0 0 0 0 0h 0m 0.00
#1922 Spidey 0 0 0 0 0 0h 0m 0.00
#1923 Massaj_CHaqrodilami 0 0 0 0 0 0h 1m 0.00
#1924 gangbang* 0 0 0 0 0 0h 1m 0.00
#1925 Koksalknk 0 0 0 0 0 0h 1m 0.00
#1926 XXX 0 1 0 0 0 0h 1m 0.00
#1927 MacMilian 0 0 0 0 0 0h 1m 0.00
#1928 Taxi Xp 05 0 0 0 0 0 0h 1m 0.00
#1929 isterika<3 0 0 0 0 0 0h 1m 0.00
#1930 Remus95AWP 0 0 0 0 0 0h 1m 0.00
#1931 new player 0 1 0 0 0 0h 5m 0.00
#1932 Yappi Doras 0 0 0 0 0 0h 1m 0.00
#1933 pazll 0 0 0 0 0 0h 1m 0.00
#1934 Bpar_GoCyDAPCTBA 0 0 0 0 0 0h 1m 0.00
#1935 eeee 0 0 0 0 0 0h 1m 0.00
#1936 verifier 0 0 0 0 0 0h 1m 0.00
#1937 =2xD 0 0 0 0 0 0h 1m 0.00
#1938 [TR] adamol 0 0 0 0 0 0h 1m 0.00
#1939 TYLERcrypto 0 0 0 0 0 0h 1m 0.00
#1940 H2K Player [8870] 0 0 0 0 0 0h 1m 0.00

Global Statistics

15,753
Total Players
257,785
Total Kills
399,330
Total Deaths
50,364
Total Headshots
46,214,443
Total Damage
0
Players Online